Car Hire Plan : Go With Us
Bhubaneswar [Odisha] | ||||||||||
Segment | Local | Local | Extra | Extra | Driver allw (Local) | Night Halt | Out Station | Driver Allws (Out Station) | Night Halt | |
4 Hrs/ 40 Kms | 8 Hrs/ 80 Kms | KM | Hours | Per Day | Per Night | Per KM | Per Day | Night Halt | ||
Indigo | 800.00 | 1,300.00 | 8 | 75 | NA | 200 | 9 | 150 | 200 | |
Dzire | 900.00 | 1,400.00 | 9 | 80 | NA | 200 | 10 | 150 | 200 | |
Toyota Etios | 900.00 | 1,500.00 | 9 | 80 | NA | 200 | 10 | 150 | 200 | |
Tavera | 1,200.00 | 1,700.00 | 11 | 100 | NA | 200 | 11 | 150 | 200 | |
Toyota Innova | NA | 2,100.00 | 12 | 150 | NA | 200 | 12 | 150 | 200 | |
Honda City | NA | 2,100.00 | 15 | 200 | NA | 600 | 15 | 150 | 600 | |
Accord | NA | 5,000.00 | 40 | 450 | NA | 600 | NA | 150 | 600 | |
Mercedes C-Class | NA | 12,000.00 | 100 | 600 | NA | 2000 | 100 | 500 | 2000 | |
Audi - A6/Bmw 5 Series | NA | 12,000.00 | 100 | 600 | NA | 2000 | 110 | 500 | 2000 | |
Toyota Fortuner | NA | 12,000.00 | 60 | 600 | NA | 2000 | 50 | 500 | 2000 | |
*Time/Km Will Be Charged From Garage To Garage. | ||||||||||
*Toll/Parking Extra. |
Pickup & Drop | ||||
Segment | Min. Charge | Extra KM | Detain Charge Per Minute | |
Indigo | 300 | 20 | RS.1.00 | |
Dzire | 400 | 20 | RS.1.00 | |
Toyota Etios | 400 | 20 | RS.1.00 | |
Tavera | 500 | 30 | RS.2.00 | |
Toyota Innova | 500 | 30 | RS.2.00 | |
*Time/Km Garage To Drop Location. | ||||
*Toll/Parking Extra. |
One Day Puri Package (10 Hours/130 Km) | ||||
Segment | Package Cost | Extra Km Charge | Extra Hour Charge | Capacity |
Innova | RS.2350 | RS.7 | RS.150 | 7 + DRIVER |
Tavera | RS.2050 | RS.7 | RS.120 | 9 + DRIVER |
Dzire | RS.1500 | RS.5 | RS.80 | 4 + DRIVER |
Indigo | RS.1400 | RS.5 | RS.80 | 4 + DRIVER |
*Time/Km Garage To Drop Location. | ||||
*Toll/Parking Extra. |
One Day Puri & Konark Package (12 Hours/180 Km) | ||||
Segment | Package Cost | Extra Km Charge | Extra Hour Charge | Capacity |
Innova | RS.2700 | RS.7 | RS.150 | 7 + DRIVER |
Tavera | RS.2400 | RS.7 | RS.120 | 9 + DRIVER |
Dzire | RS.1800 | RS.5 | RS.80 | 4 + DRIVER |
Indigo | RS.1700 | RS.5 | RS.80 | 4 + DRIVER |
*Time/Km Garage To Drop Location. | ||||
*Toll/Parking Extra. |
Contact Us
Blueline Tours & Travels
Mobile : +91-9938744428
Email Address : ajitblueline@gmail.com
Address : 71/3, MIG-2, O.s.h.b Colony, Chandrasekharpur, Bhubaneswar, Odisha - 751016, India